Higher Education Program Details
Welcome to the 2010-2011 Higher Education Program.
In order to provide a better service to our members, we have made a number of changes to the program for the coming year.
Program Details
- View or download the 2010-11 Higher Education Program Brochure
- Product Changes – Each year we make strategic decisions as to products that must be either removed from the program, added to the program, or made available to renewing members only. Please view the 2010-2011 Higher Education Program Brochure for more details.
Support Prices for 2010-2011
The support price for each design package is as follows:
| Design Package | US | Canada | Europe | Japan |
|---|---|---|---|---|
| IC Nanometer Design | $500 | $625 | €525 | JPY 82,800 |
| Design Verification & Test | $500 | $625 | €525 | JPY 82,800 |
| PCB Expedition | $200 | $250 | €225 | JPY 32,700 |
| PCB PADS | $500 | $625 | €525 | JPY 82,800 |
| Embedded Software Development | $500 | $625 | €525 | JPY 82,800 |
| Cabling & Harness | $500 | $625 | €525 | JPY 82,800 |
| Vehicle Networking | $500 | $625 | €525 | JPY 82,800 |
| Mechanical Analysis | $500 | $625 | €525 | JPY 82,800 |
For other international pricing and product options, please contact your regional Higher Education Program representative.