Contacts & Analysts
If you have further questions, please email Monte Koller, or contact the Mentor Graphics Investor Relations Department at (503) 685-1462. Be sure to specify the information you want and include your name and street address for mailing.
Mentor Graphics Investor Contacts
- Joe Reinhart, Director of Investor Relations and Business Development
ANALYST CONTACTS
| Company | Analyst | Phone Number |
|---|---|---|
| Canaccord Adams | Mr. Bobby Burleson | (415) 229-7163 |
| Citigroup Investment Research | Mr. Terence Whalen | (415) 951-1738 |
| DA Davidson | Mr. Matt Petkun | (503) 603-3056 |
| Deutsche Bank Securities | Mr. Tim Fox | (617) 217-6251 |
| GARP Research | Mr. Brett Carson | (410) 318-5031 |
| JP Morgan | Mr. Sterling Auty | (212) 622-6389 |
| Merrill Lynch | Mr. Jay Vleeschhouwer | (212) 449-7292 |
| Needham & Company | Mr. Rich Valera | (212) 705-0373 |
| Ragen MacKenzie | Mr. Dan Nelson | (206) 464-8887 |
