Financial Filings
FY2014 - FY2013
| Date | Description | Filing | View |
|---|---|---|---|
| 2013 Annual Report | View PDF | ||
| 04/30/2012 | Q1FY13: Quarterly Report | 10-Q | View PDF Download XBRL Zip |
| 07/31/2012 | Q2FY13: Quarterly Report | 10-Q | View PDF Download XBRL Zip |
| 10/31/2012 | Q3FY13: Quarterly Report | 10-Q | View PDF Download XBRL Zip |
| 01/31/2013 | Q4FY13: Quarterly Report | 10-K | View PDF Download XBRL Zip |
| 04/30/2013 | Q1FY14: Quarterly Report | 10-Q | View PDF Download XBRL Zip |
FY2012 - FY2009
| Date | Description | Filing | View |
|---|---|---|---|
| 2012 Annual Report | View PDF | ||
| 1/31/2012 | FY12: Annual Report | 10-K | View PDF Download XBRL Zip |
| 10/31/2011 | Q3FY12: Quarterly Report | 10-Q | View PDF Download XBRL Zip |
| 7/31/2011 | Q2FY12: Quarterly Report | 10-Q | View PDF Download XBRL Zip |
| 4/30/2011 | Q1FY12: Quarterly Report | 10-Q | View PDF |
| 2011 Annual Report | View PDF | ||
| 1/31/2011 | FY11: Annual Report | 10-K | View PDF |
| 10/31/2010 | Q3FY11: Quarterly Report | 10-Q | View PDF |
| 7/31/2010 | Q2FY11: Quarterly Report | 10-Q | View PDF |
| 4/30/2010 | Q1FY11: Quarterly Report | 10-Q | View PDF |
| 2010 Annual Report | View PDF | ||
| 1/31/2010 | FY10: Annual Report | 10-K | View PDF |
| 10/31/2009 | Q3FY10: Quarterly Report | 10-Q | View PDF |
| 7/31/2009 | Q2FY10: Quarterly Report | 10-Q | View PDF |
| 4/30/2009 | Q1FY10: Quarterly Report | 10-Q | View PDF |
| 2009 Annual Report | View PDF | ||
| 1/31/2009 | FY09: Annual Report | 10-K | View PDF |
| 10/31/2008 | Q3FY09: Quarterly Report | 10-Q | View PDF |
| 7/31/2008 | Q2FY09: Quarterly Report | 10-Q | View PDF |
| 4/30/2008 | Q1FY09: Quarterly Report | 10-Q | View PDF |
FY2008 - FY2004
| Date | Description | Filing | View |
|---|---|---|---|
| 2008 Annual Report | View PDF | ||
| 1/31/2008 | FY08: Annual Report | 10-K | View PDF |
| 10/31/2007 | Q3FY08: Quarterly Report | 10-Q | View PDF |
| 7/31/2007 | Q2FY08: Quarterly Report | 10-Q | View PDF |
| 4/30/2007 | Q1FY08: Quarterly Report | 10-Q | View PDF |
| 2006 Annual Report | View PDF | ||
| 9/30/2006 | Q3FY06: Quarterly Report | 10-Q | View PDF |
| 6/30/2006 | Q2FY06: Quarterly Report | 10-Q | View PDF |
| 3/31/2006 | Q1FY06: Quarterly Report | 10-Q | View PDF |
| 2005 Annual Report | View PDF | ||
| 9/30/2005 | Q3FY05: Quarterly Report | 10-Q | View PDF |
| 6/30/2005 | Q2FY05: Quarterly Report | 10-Q | View PDF |
| 3/31/2005 | Q1FY05: Quarterly Report | 10-Q | View PDF |
| 12/31/2004 | FY04: Annual Report | 10-K | View PDF |
| 9/30/2004 | Q3FY04: Quarterly Report | 10-Q | View PDF |
| 6/30/2004 | Q2FY04: Quarterly Report | 10-Q | View PDF |
| 3/31/2004 | Q1FY04: Quarterly Report | 10-Q | View PDF |
FY2003 - FY2000
| Date | Description | Filing | View |
|---|---|---|---|
| 2003 Annual Report | View PDF | ||
| 12/31/2003 | FY03: Annual Report | 10-K | View PDF |
| 9/30/2003 | Q3FY03: Quarterly Report | 10-Q | View PDF |
| 6/30/2003 | Q2FY03: Quarterly Report | 10-Q | View PDF |
| 3/31/2003 | Q1FY03: Quarterly Report | 10-Q | View PDF |
| 2002 Annual Report | View PDF | ||
| 12/31/2002 | FY02: Annual Report | 10-K | View PDF |
| 9/30/2002 | Q3FY02: Quarterly Report | 10-Q | View PDF |
| 6/30/2002 | Q2FY02: Quarterly Report | 10-Q | View PDF |
| 3/31/2002 | Q1FY02: Quarterly Report | 10-Q | View PDF |
| 2001 Annual Report | View PDF | ||
| 12/31/2001 | FY01: Annual Report | 10-K | View PDF |
| 9/30/2001 | Q3FY01: Quarterly Report | 10-Q | View PDF |
| 6/30/2001 | Q2FY01: Quarterly Report | 10-Q | View PDF |
| 3/31/2001 | Q1FY01: Quarterly Report | 10-Q | View PDF |
| 2000 Annual Report | View PDF | ||
| 12/31/2000 | FY00: Annual Report | 10-K | View PDF |
| 9/30/2000 | Q3FY00: Quarterly Report | 10-Q | View PDF |
| 6/30/2000 | Q2FY00: Quarterly Report | 10-Q | View PDF |
| 3/31/2000 | Q1FY00: Quarterly Report | 10-Q | View PDF |
Investor Relations
Contact Mentor Graphics Investor Relations
8005 SW Boeckman Rd.
Wilsonville, OR
97070
Call Mentor Investor Relations: 1-503-685-1462
Email: Monte Koller or Joe Reinhart
View all contacts
Filings SEC 16 Section
Under Section 16 of the Securities Exchange Act of 1934, Directors, Officers and 10% or greater stockholders ("Section 16 Reporting Persons") are required to report changes in their stock ownership within two business days. This will allow you to link to the reports of our Section 16 Reporting Persons which have been filed with the SEC after June 29, 2003. Filings SEC 16 Section
EDGAR Database
View Mentor Graphics Corporation files in the SEC Internet EDGAR database. View EDGAR Database
Looking for more filings?
Prior xbrl documents and rendering are available through the SEC's website indefinitely. Visit the SEC's website