Device Models Supported by Eldo
MOSFET
| Level | Model Name |
|---|---|
| 1 | Berkeley LEVEL 1 |
| 2 | Berkeley LEVEL 2 |
| 3 | Berkeley LEVEL 3 |
| 4 | Merckel Charge Control |
| 5 | Merckel Simplified |
| 6 | Merckel Submicron |
| 7 | Merckel 3 (MHS) |
| 8 | Berkeley BSIM1 |
| 11 | Berkeley BSIM2 |
| 12 | Modified Berkeley LEVEL 2 |
| 13 | Modified Berkeley LEVEL 3 |
| 16 | Modified Lattin Jenkins Grove Model |
| 17 | Enhanced Berkeley LEVEL 2 |
| 44 | EKV Model |
| 47 | Berkeley BSIM3v2 |
| 53 | Berkeley BSIM3v3 |
| 54 | Motorola SSIM Mode |
| 55 | Berkeley BSIM3SOI Model (version 1.3) |
| Level | Model Name |
|---|---|
| 56 | Berkeley BSIM3SOI Model (version 2.x, 3.x) |
| 59 | Philips MOS Model 9 |
| 60 | Berkeley BSIM4 |
| 61 | EKV3 Model |
| 62 | TFT Polysilicon model |
| 63 | Philips MOS Model 11 (1101) |
| 64 | TFT Amorphous-Si model |
| 65 | Philips MOS Model 11 (1100) |
| 66 | HiSIM model |
| 67 | SP model |
| 68 | Berkeley BSIM5 SPP model |
| 69 | Philips MOS Model 11 (1102) |
| 70 | PSP102.1 model |
| 71 | MM20 Model |
| 72 | BSIM4SOI Model |
| 73 | HiSIM HV Model |
| 74 | MOSVAR Model |
| 101 | BTA HVMOS |
Bipolar
| Level | Model Name |
|---|---|
| 1 | Berkeley Standard Model |
| 4 | Philips Mextram 503.2 Models |
| 5 | Improved Berkeley Model |
| 8 | VBIC Model |
| 9 | HICUM Level 2 Model |
| 22 | Philips Mextram 504 Models |
| 23 | Philips Modella Models |
| 24 | HICUM level 0 model |
JFET
| Level | Model Name |
|---|---|
| 1 | Schichman and Hodges Model |
| 2 | Enhanced Schichman and Hodges Model |
| 3 | Extended Schichman and Hodges Model |
| 6 | Curtice Model |
| 7 | Schichman and Hodges Model |
| 8 | Statz Model |
| 9 | TriQuint Model |
DIODE
| Level | Model Name |
|---|---|
| 1 | Berkely LEVEL 1 |
| 2 | Modified Berkely LEVEL 1 |
| 3 | Fowler-Nordheim |
| 8 | JUNCAP/JUNCAP2 Model |
| 9 | Philips Diode Level 500 |
| 21 | Diode Level 21 |
Models with More Frequent Updates
| Model Name | Type | Eldo Level | CMC Model? | Current Implementation | Next Implementation | ||
|---|---|---|---|---|---|---|---|
| Model Version | Release Name | Model Version | |||||
| BSIM4 CMG | MOSFET | 77 | No | - | - | 103.0 | 2010.1 |
| BSIM3v3 | MOSFET | 53 | Yes | 3.3 | 2007.2 | 3.3 | - |
| BSIM4 | MOSFET | 60 | Yes | 4.6.4 | 2009.2 | 4.6.5 | 2009.2a-2010.1 |
| BSIMSOI (Version 4.x) | MOSFET | 72 | Yes | 4.2 | 2009.2 | 4.3 | 2010.1 |
| EKV3 | MOSFET | 61 | No | 301.02 | 2008.2a-2009.1 | 301.02 | - |
| HiSIM | MOSFET | 66 | No | V2.5 | 2009.2 | V2.5 | - |
| HiSIM-HV | MOSFET | 73 | Yes | V1.11 | 2009.2 | V1.2 | 2010.1 |
| MOSVAR | MOSFET | 74 | Yes | V1.1 | 2008.1 | V1.1 | - |
| PSP (Version 102) | MOSFET | 70 | Yes | 102.3.3 | 2009.2 | 102.3.4 | 2009.2b-2010.1 |
| PSP (Version 103) | MOSFET | 75 | Yes | 103.1 | 2009.2 | 103.1.1 | 2009.2b-2010.1 |
| CMC R3 model | DIODE | 23 | Yes | 1.0.0 | 2009.2 | 1.0.0 | - |
| Juncap2 | DIODE | 8 | No | 200.3.2 | 2008.1 | 200.3.3 | 2010.1 |
| HICUM L0 | BIPOLER | 24 | No | 1.2 | 2008.2b-2009.1 | 1.2 | - |
| HICUM L2 | BIPOLER | 9 | Yes | 2.23 | 2009.2 | 2.24 | 2010.2 |
| MEXTRAM | BIPOLER | 22 | Yes | 504.7 | 2009.1 | 504.8 | 2010.2 |