Device Models Supported by Eldo
Device Models Supported by Eldo
| Device Type | ||
Bipolar |
Level | Model Name |
| 1 | Berkeley Standard Model | |
| 4 | Philips Mextram 503.2 Models | |
| 5 | Improved Berkeley Model | |
| 8 | VBIC v1.2 | |
| 8 | VBIC v1.1.5 | |
| 9 | HICUM Model v2.x | |
| 22 | Philips Mextram 504 Models | |
| 23 | Philips Modella Models | |
| 24 | HICUM level 0 model | |
Diode |
Level | Model Name |
| 1 | Berkely LEVEL 1 | |
| 2 | Modified Berkely LEVEL 1 | |
| 3 | Fowler-Nordheim | |
| 8 | JUNCAP | |
| 9 | Philips Diode Level 500 | |
| 21 | Diode Level 21 | |
JFET |
Level | Model Name |
| 1 | Schichman and Hodges Model | |
| 2 | Enhanced Schichman and Hodges Model | |
| 3 | Extended Schichman and Hodges Model | |
| 6 | Curtice Model | |
| 7 | Schichman and Hodges Model | |
| 8 | Statz Model | |
| 9 | TriQuint Model | |
MOSFET |
Level | Model Name |
| 1 | Berkeley LEVEL 1 | |
| 2 | Berkeley LEVEL 2 | |
| 3 | Berkeley LEVEL 3 | |
| 4 | Merckel Charge Control | |
| 5 | Merckel Simplified | |
| 6 | Merckel Submicron | |
| 7 | Merckel 3 (MHS) | |
| 8 | Berkeley BSIM1 | |
| 11 | Berkeley BSIM2 | |
| 12 | Modified Berkeley LEVEL 2 | |
| 13 | Modified Berkeley LEVEL 3 | |
| 16 | Modified Lattin Jenkins Grove Model | |
| 17 | Enhanced Berkeley LEVEL 2 | |
| 44 | EKV Model | |
| 47 | Berkeley BSIM3v2 | |
| 53 | Berkeley BSIM3v3 | |
| 54 | Motorola SSIM Model | |
| 55 | Berkeley BSIM3SOI Model (version 1.3) | |
| 56 | Berkeley BSIM3SOI Model (version 2.x, 3.x) | |
| 59 | Philips MOS Model 9 | |
| 60 | Berkeley BSIM4 | |
| 62 | TFT Polysilicon model | |
| 63 | Philips MOS Model 11 (1101) | |
| 64 | TFT Amorphous-Si model | |
| 65 | Philips MOS Model 11 (1100) | |
| 66 | HiSIM model | |
| 67 | SP model | |
| 68 | Berkeley BSIM5 SPP model | |
| 70 | PSP102.1 model | |
| 101 | BTA HVMOS |
More Focus On the Standard/Candidate Models by the CMC Current Versions
| Model | Latest Version | In Process Version (1) | Future Version(s) |
| HICUM Level 0 | 1.12 | 1.12 | 1.12 |
| PSP | 102.1 (C, SimKit 2.4) | 102.1 (C,SimKit 2.5) +Juncap2 Express | 102.2 |
| HICUM | 2.22 | 2.22 | 2.22 |
| MM20 | 2002.2 | 2002.2 | 2002.2 |
| BSIM3 | 3.3.0 | 3.3.0 | 3.3.0 |
| BSIMSOI | 4.0 | 4.0 | 4.0 |
| BSIM4 | 4.6 | 4.6.1 | 4.6.1 |
| MEXTRAM | 504.6.1 | 504.6.1 | 504.6.1 |
| HiSIM-LDMOS | - | - | HiSim-LDMOS100 |
| R2/R3 | - | - | To be planned |
| HiSim | V2.4.0 | V2.4.0 | V2.4.0 |
