2008 PCB Technology Leadership Awards
Remind Me: Alert me when 2009 TLA program opens
We received a record-breaking number of submissions this year! Since many boards were mere points away from winning, Mentor Graphics decided to recognize "Runners-Up" in each design category. See all of these winners below. For the complete press release, click here.
2008 TLA Winners
| Category | Company | Design Team |
|---|---|---|
| Best Overall Design | Alcatel Lucent (France) | Laurent Moquet, Jean-Claude Simon |
| Consumer Electronics & Handhelds | 1st Place: Philips Consumer Lifestyle (Belgium) | Pascal Pardo, Goedgebeur Emmanuel, De Pauw Bertrand, De Keyzer Randal, Vanderghote Jean-Christophe, Parmentier Jurgen |
| Runner Up: Matsushita Electric Industrial Co., Ltd. (Japan) | Masahiro Hosoda, Shuhei Osako | |
| Industrial Control, Instrumentation, Security & Medical | 1st Place: GE Fanuc Intelligent Platforms (USA) | Jack Henslee, Fred Girgenti, Owen Wells |
| Runner Up: CiBOARD Electronic GmbH (Germany) | Michael Schwitzer, Torsten Preische | |
| Military & Aerospace | 1st Place: DRS Technologies (Canada) | Robert Turzo, Andre Demers |
| Runner Up: L-3 Communications (USA) | Jayson Harames, Michael Talbot | |
| PC Computers and Peripherals | 1st Place: ACCM Computing (Egypt) | Ahlmed Essam |
| Runner Up: Xerox Corporation (USA) | Jeng Lee, Annie Kosasih, Raul Jasmin, Raul OropezaCerda | |
| Telecommunication Switches, Network Servers, Base Stations and Computer Mainframes | 1st Place: Broadcom Corporation (USA) | John Mehlmauer, Michael Hurt |
| Runner Up: RAD Data Communications Ltd. (Israel) | Olga Goykhberg | |
| Transportation and Automotive | 1st Place: AVL List GmbH (Austria) | Wolfgang Rinner, Gernot Fernitz, Ewald Schenkirsch |
| Runner Up: Johnson Controls (USA) | Scott Smith, Steve Mainville, Keith VanLiere |
