Open Source Model Library
The models listed below are viewable and available within the SystemVision™ tool.
Digital
| Model | Description |
|---|---|
| and2.vhd | Two input AND gate |
| and3.vhd | Three input AND gate |
| and4.vhd | Four input AND gate |
| and8.vhd | Eight input AND gate |
| buf.vhd | Simple Buffer with delay time |
| clock.vhd | Digital clock with 50% duty cycle |
| clock_en.vhd | Digital clock with 50% duty cycle and enable |
| clock_freq.vhd | Digital clock with 50% duty cycle (specify frequency) |
| clock_jitter.vhd | Digital Clock Source with built-in edge jitter (Uniform Distribution) |
| clock_pulse.vhd | Digital Pulse Source with Period and width generics |
| d_bus_cmp.vhd | Digital bus comparator |
| data_logic_vector.vhd | Digital Data Source. Data sequence is specified as a std_logic_vector |
| dig_prbs.vhd | Digital Pseudo-Random Bit Stream (PRBS) Data. |
| dig_prbs_jitter.vhd | Digital Pseudo-Random Bit Stream (PRBS) Data with built-in edge |
| dig_pulse.vhd | Digital Pulse Source with Period and Duty Cycle generics |
| dlatch.vhd | D Latch with reset |
| inverter.vhd | Simple Inverter with delay time |
| jkff.vhd | JK flip flop with preset and clear |
| levelset.vhd | Set constant digital output level |
| mux4.vhd | 4 to 1 multiplexer with enable |
| nand2.vhd | Two input NAND gate |
| nand3.vhd | Three input NAND gate |
| nand4.vhd | Four input NAND gate |
| nand8.vhd | Eight input NAND gate |
| nor2.vhd | Two input NOR gate |
| nor3.vhd | Three input NOR gate |
| nor4.vhd | Four input NOR gate |
| nor8.vhd | Eight input NOR gate |
| or2.vhd | Two input OR gate |
| or3.vhd | Three input OR gate |
| or4.vhd | Four input OR gate |
| or8.vhd | Eight input OR gate |
| p2s_shift_reg.vhd | parallel to Serial Shift Register with Asynchronous Load and Clear |
| pattern_det.vhd | Pattern Detection Device |
| s2p_shift_reg.vhd | Serial to Parallel Shift Register with Asynchronous Load and Clear |
| triand2.vhd | Tri-stated two input AND gate |
| tribuf.vhd | Tri-stated Buffer with delay time |
| triinv.vhd | Tri-stated inverter with delay time |
| trinand2.vhd | Tri-stated two input NAND gate |
| trinor2.vhd | Tri-stated two input NOR gate |
| trior2.vhd | Tri-stated two input OR gate |
| xnor2.vhd | Two input XNOR gate |
| xnor3.vhd | Three input XNOR gate |
| xnor4.vhd | Four input XNOR gate |
| xnor8.vhd | Eight input XNOR gate |
| xor2.vhd | Two input XOR gate |
| xor3.vhd | Three input XOR gate |
| xor4.vhd | Four input XOR gate |
| xor8.vhd | Eight input XOR gate |
Control Systems
| Model | Description |
|---|---|
| e_bpf.vhd | Bandpass Filter with electrical connections. |
| e_brf.vhd | Band Reject (Notch) Filter with electrical connections. |
| e_deriv.vhd | Ideal derivative block with electrical connections. |
| e_derivlag.vhd | Derivative block with pole. Electrical connections. |
| e_difference.vhd | Differencing (in1 - in2) junction with electrical connections. |
| e_gain.vhd | Gain Block with electrical connections. |
| e_integ.vhd | Integrator Block with electrical connections. |
| e_leadlag.vhd | Lead-Lag filter with electrical connections. |
| e_limit.vhd | Limiter with electrical connections. Limits have a small slope |
| e_lpf_1st.vhd | 1st order Lowpass Filter with electrical connections. |
| e_lpf_2nd.vhd | 2nd order Lowpass Filter with electrical connections. |
| e_mult.vhd | Two input Multiplier with electrical connections |
| e_nthorderpoly.vhd | Nth-degree S-domain polynomial transfer function, with |
| e_pwl_tf.vhd | Piece-wise Linear transfer function block with electrical |
| e_sqrt.vhd | Square root function with electrical connections |
| e_sum.vhd | Summing junction (in1 + in2) with electrical connections. |
| q_bpf.vhd | Bandpass Filter with real quantity connections. |
| q_brf.vhd | Band Reject (Notch) Filter with real quantity connections. |
| q_deriv.vhd | Derivative block with real quantity connections. |
| q_derivlag.vhd | Derivative block with Lag, real quantity connections. |
| q_difference.vhd | Differencing (in1 - in2) junction with real quantity |
| q_from_ang_vel.vhd | Ideal converter model, from an angular velocity (rad/sec) input |
| q_from_angle.vhd | Ideal converter model, from an rotation angle (rad) input |
| q_from_current.vhd | Ideal converter model, from an electrical current input |
| q_from_displacement.vhd | Ideal converter model, from an translational displacement (meters) |
| q_from_flux.vhd | Ideal converter model, from a magnetic flux (Wb) input |
| q_from_force.vhd | Ideal converter model, from an translational force (N) input |
| q_from_heat_flow.vhd | Ideal converter model, from thermal heat-flow (Watts) input |
| q_from_mmf.vhd | Ideal converter model, from a magnetic mmf (A*t) input |
| q_from_pressure.vhd | Ideal converter model, from a fluidic pressure input (Pa) |
| q_from_temperature.vhd | Ideal converter model, from a temperature (K) input |
| q_from_torque_r.vhd | Ideal converter model, from a rotational torque (N*m) input |
| q_from_torque_rv.vhd | Ideal converter model, from a torque (N*m) input to the quantity |
| q_from_vflow_rate.vhd | Ideal converter model, from fluidic flow rate (m^3/sec) input |
| q_from_voltage.vhd | Ideal converter model, from an electrical voltage input |
| q_gain.vhd | Gain Block with real quantity connections. |
| q_integ.vhd | Integrator Block with real quantity connections. |
| q_leadlag.vhd | Lead-Lag filter with real quantity connections. |
| q_limit.vhd | Limiter with real quantity connections. Limits have a small |
| q_lpf_1st.vhd | 1st order Lowpass Filter with real quantity connections. |
| q_lpf_2nd.vhd | 2nd order Lowpass Filter with real quantity connections. |
| q_mult.vhd | Two input Multiplier with real quantity connections. |
| q_nthorderpoly.vhd | Nth-degree S-domain polynomial transfer function |
| q_pwl_tf.vhd | Piece-wise Linear function block with real quantity |
| q_sqrt.vhd | Square root function with real quantity connections. |
| q_sum.vhd | Summing junction (in1 + in2) with real quantity connections. |
| q_to_ang_vel.vhd | Ideal converter model, from the quantity input to a rotational |
| q_to_angle.vhd | Ideal converter model, from the quantity input to a rotation |
| q_to_current.vhd | Ideal converter model, from the quantity input to an electrical |
| q_to_displacement.vhd | Ideal converter model, from the quantity input to a translational |
| q_to_flux.vhd | Ideal converter model, from the quantity input to a magnetic |
| q_to_force.vhd | Ideal converter model, from the quantity input to a translational |
| q_to_heat_flow.vhd | Ideal converter model, from the quantity input to a thermal |
| q_to_mmf.vhd | Ideal converter model, from the quantity input to a magnetic |
| q_to_pressure.vhd | Ideal converter model, from the quantity input to a fluidic |
| q_to_temperature.vhd | Ideal converter model, from the quantity input to a temperature (K) |
| q_to_torque_r.vhd | Ideal converter model, from the quantity input to a rotational |
| q_to_torque_rv.vhd | Ideal converter model, from the quantity input to a torque (N*m) |
| q_to_vflow_rate.vhd | Ideal converter model, from the quantity input to a fluidic |
| q_to_voltage.vhd | Ideal converter model, from the quantity input to an electrical |
| qsrc_constant.vhd | Constant Source with real quantity connections. |
| qsrc_pulse.vhd | Pulse Source with real quantity connections. |
| qsrc_pwl.vhd | Piecewise linear real quantity source |
| qsrc_sine.vhd | Sinusoidal voltage source with real quantity connections. |
Electrical
| Model | Description |
|---|---|
| bandpassfilter.vhd | Bandpass Filter electrical connections. Both the input and output |
| bandrejectfilter.vhd | Bandpass Filter electrical connections. Both the input and output |
| capacitor.vhd | Electrical Capacitor |
| differenceamp.vhd | Simple two input difference amplifier with electrical connections. |
| diode.vhd | Basic Diode model |
| gainamp.vhd | Simple gain amplifier with electrical connections. Both |
| highpassfilter.vhd | Second order Highpass Filter with electrical connections. |
| i_constant.vhd | Electrical Constant Current Source |
| i_pulse.vhd | Electrical Current Pulse Source |
| i_sine.vhd | Electrical sinusoidal current source |
| inductor.vhd | Electrical Inductor |
| integratingamp.vhd | Simple integrating amplifier with electrical connections. |
| lagcomp.vhd | Single Pole (Lag) Compensator with electrical connections. |
| leadlagcomp.vhd | Lead-Lag Compensator (zero/pole pair) with electrical connections. |
| limitingamp.vhd | Limiting amplifier with electrical connections. |
| lowpassfilter.vhd | Second-order Lowpass Filter with electrical connections. |
| measfreq.vhd | Measure Frequency of an electrical input signal (voltage) |
| multiplier.vhd | Simple two input multiplier with electrical connections. |
| opamp_3p.vhd | 3-pin OpAmp model with behavioral architecture |
| resistor.vhd | Electrical Resistor |
| summingamp.vhd | Simple two input summer with electrical connections. |
| sw_1p2t.vhd | Single-pole double-throw electrical switch |
| sw_1p3t.vhd | Single-pole triple-throw electrical switch |
| sw_2p2t.vhd | Double-pole double-throw electrical switch |
| sw_ctrl.vhd | Switch controller with integer signal output |
| sw_matrix.vhd | Electrical matrix switch |
| txline.vhd | Ideal, Lossless Electrical Transmission Line |
| v_constant.vhd | Constant Voltage Source |
| v_pulse.vhd | Voltage Pulse Source |
| v_pwl.vhd | Piecewise linear voltage source |
| v_sine.vhd | Electrical sinusoidal voltage source |
| v_sweptsine.vhd | Swept Sinusoidal Voltage source |
| vcoanalog.vhd | Analog Voltage Controlled Oscillator |
| voltageclamp.vhd | Simple Voltage Clamp Model |
| zener_diode.vhd | Zener Diode |
Hydraulic
| Model | Description |
|---|---|
| cal_tube.vhd | Calibrated tube for measuring fluid volume over time |
| chamber_extend.vhd | Extending Fluid Chamber (hydraulic/mechanical transducer) |
| chamber_retract.vhd | Retracting Fluid Chamber (hydraulic/mechanical transducer) |
| check_valve.vhd | Direction-sensitive flow restriction - check valve |
| constant_volume.vhd | Constant Volume Fluid Chamber (hydraulic compliance) |
| flowconstant.vhd | Ideal Hydraulic Constant Flow Source |
| flowpulse.vhd | Ideal Hydraulic Pulse Flow Source |
| gas_bubble.vhd | Compressible volume of gas under isothermal conditions |
| hydraulic_line_segment.vhd | Single-segment lumped model of a hydraulic line |
| orifice.vhd | Flow restriction - constant area |
| pressureconstant.vhd | Ideal Hydraulic Constant Pressure Source |
| pressurepulse.vhd | Ideal Hydraulic Pulse Pressure Source |
| pump.vhd | Ideal, positive displacement pump model |
| valve.vhd | Flow restriction - variable area |
Magnetic
| Model | Description |
|---|---|
| airgap.vhd | Air Gap Model: Used as building block for magnetic circuits |
| core.vhd | Magnetic Core model |
| core_phy.vhd | Linear magnetic core model with physical (geometry) specifications |
| core_pwl.vhd | Non-linear magnetic core model, with piece-wise linear B vs. H |
| fluxpulse.vhd | Magnetic Flux Pulse Source |
| mmfpulse.vhd | Magneto-Motive Force (MMF) Pulse Source |
| transformer.vhd | Ideal linear transformer (1 primary and 1 secondary winding) |
| winding.vhd | Winding model for electro-magnetic components |
Mixed Signals
| Model | Description |
|---|---|
| a2d_bit.vhd | Ideal one bit A/D converter |
| a2d_nbit.vhd | Variable-bit A/D Converter |
| comparator_d.vhd | Voltage comparator with digital output |
| d2a_bit.vhd | Ideal one bit D/A converter |
| d2a_nbit.vhd | Variable-bit D/A converter |
| switch_dig.vhd | Simple Digital-Controlled Switch Model |
| switch_dig_2in.vhd | Two input analog switch |
| switch_nonlinear.vhd | Non-linear Switch. |
| switch_pwl_iv.vhd | Piece-Wise Linear (PWL) i vs. v Switch. |
| vco_digital_out.vhd | Voltage Controlled Oscillator (VCO) with digital output state. |
Mixed Technology
| Model | Description |
|---|---|
| dcmotor_r.vhd | DC permanent magnet motor with output of type ROTATIONAL |
| dcmotor_rv.vhd | Basic DC Motor with output of type ROTATIONAL_VELOCITY |
| electromagnet.vhd | Electro-Magnet with mechanical connections |
| fuse.vhd | Dynamic Thermal (self-heating) fuse model |
| generator_pm_1ph.vhd | Linear model for a Single Phase, Permanent Magnet Generator |
| inductionmotor_3ph.vhd | Linear model for a Symmetrical, Three Phase Induction Motor |
| lamp.vhd | Incandescent Lamp Model |
| lamp_dual.vhd | Dual Filament Incandescent Lamp Model |
| r_dynthermal.vhd | Electrical Resistance Model with Dynamic Thermal |
| steppermotor_2ppm.vhd | Simple 2-Phase, Permanent Magnet Stepper Motor with Rotational |
| wire.vhd | Simple wire model with current direction monitor |
Rotational
| Model | Description |
|---|---|
| angvelpulse.vhd | Angular Velocity Pulse Source |
| convert_r_rv.vhd | Ideal converter between rotational and rotational_velocity natures |
| cv_transmission.vhd | Ideal CVT (Continuously Variable Transmission) model |
| differential.vhd | Ideal Differential Gear Train model |
| engine.vhd | Ideal engine model |
| fan.vhd | Fan Load (ROTATIONAL_VELOCITY domain) |
| gear.vhd | Gear Model (ROTATIONAL_VELOCITY domain) |
| gear_r.vhd | Gear Model (ROTATIONAL domain) |
| gear_rv.vhd | Gear Model (ROTATIONAL_VELOCITY domain) |
| inertia_r.vhd | Moment of Inertia (ROTATIONAL domain) |
| inertia_rv.vhd | Moment of Inertia (ROTATIONAL_VELOCITY domain) |
| leadscrew.vhd | Ideal leadscrew model, converts between rotational (angle) |
| spring_r.vhd | Mechanical Spring (ROTATIONAL domain) |
| stop_r.vhd | Mechanical Hard Stop (ROTATIONAL domain) |
| torquepulse_rv.vhd | Torque Pulse Source (ROTATIONAL_VELOCITY domain) |
| wheel.vhd | Ideal wheel model for interaction with vehicle powertrain |
Thermal
| Model | Description |
|---|---|
| cthermal.vhd | Thermal Capacitance |
| heatpulse.vhd | Heat Flow Pulse Source |
| rthermal.vhd | Thermal Resistance Model |
| tempconstant.vhd | Constant Temperature Source |
| temppulse.vhd | Temperature Pulse Source |
Translational
| Model | Description |
|---|---|
| damper_t.vhd | Mechanical Damper (TRANSLATIONAL domain) |
| displacementpulse.vhd | Mechanical Displacement Pulse Source |
| forcepulse_t.vhd | Mechanical Force Pulse Source (TRANSLATIONAL domain) |
| mass_t.vhd | Mechanical Mass (TRANSLATIONAL domain) |
| spacer_t.vhd | Mechanical Spacer (TRANSLATIONAL domain) |
| spring_t.vhd | Mechanical Spring (TRANSLATIONAL domain) |
| stop_t.vhd | Mechanical Hard Stop (TRANSLATIONAL domain) |
