Resources
| Resource | Type | Design Area |
|---|---|---|
| Aeroconseil Services | Datasheet | FPGA |
| Aeroconseil Services | Datasheet | FPGA |
| Aeroconseil Services | Datasheet | FPGA |
| Aeroconseil Services | Datasheet | FPGA |
| CAN/Network-Based Signal Integrity | Event | System Modeling |
| Capital Overview | Datasheet | Electrical & Wire Harness Design |
| Reducing Development Program Risk | White Paper | System Modeling |
| Thermal Modeling and Analysis of an Aircraft Electronics Navigation Unit | White Paper | Mechanical Analysis |
| Liquid Cooling of Bright LEDs for Automotive Applications | White Paper | Mechanical Analysis |
| Characterisation of boundary conditions for an aircraft engine electronic control unit | White Paper | Mechanical Analysis |
Aerospace and Military Solutions
Model-Driven Systems Development
The development and intelligent use of computer models are critical to our aerospace and military customers who must ensure that devices are compatible with harsh operating environments and meet their exacting reliability requirements.
Safety Critical Design
Our tools, approaches, and processes help our aerospace and defense customers meet mission-critical quality (DO-254), cost, and safety objectives for their FPGA designs – with no compromises in security, reliability, durability, and efficiency.
Electrical Systems Design and Harness Engineering
We provide our aerospace and military customers with proven tools they need to design their complex electrical systems, control logic, and transmission paths while ensuring safety and reliability.