Conference at a Glance
| Tuesday, November 4, 2008 | |
|---|---|
| 7:00am - 6:00pm | Registration |
| 8:00am - 5:00pm | Technical Workshops |
| 10:00am- 5:00pm | Usability Lab - reservation optional; see registration form |
| 5:30pm- 7:30pm | Opening Reception |
| Wednesday, November 5, 2008 | |
| 7:00am - 6:00pm | Registration |
| 7:00am - 5:00pm | Usability Lab |
| 7:00am - 8:00am | Breakfast |
| 8:00am - 9:00am | Keynote by Joe Sawicki, Vice President, Mentor Graphics & Chad Hawkinson, Vice President, Vertical Market Strategy, PTC |
| 9:15am - 11:30am | Morning Sessions |
| 11:30am - 1:30pm | Lunch |
| 11:30am - 1:30pm | Mentor Solutions Center |
| 1:30pm - 5:00pm | Afternoon Sessions |
| 5:30pm - 8:30pm | Innovation Expo |
| Thursday, November 6, 2008 | |
| 7:00am - 1:00pm | Registration |
| 7:00am - 5:00pm | Usability Lab |
| 7:00am - 8:00am | Breakfast |
| 8:00am - 9:00am | Keynote by Steve Wozniak |
| 9:15am - 11:30am | Morning Sessions |
| 11:30am - 12:30pm | Lunch |
| 11:30pm - 1:30pm | Mentor Solutions Center |
| 1:30pm - 5:00pm | Afternoon Sessions |
| 5:00pm - 5:30pm | Closing Session, announcement of "Best Paper" awards |
| Friday, November 7, 2008 | |
| 8:00am - 5:00pm | Technical Workshops |